¾ÅÉ«ÊÓƵ-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2018 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 724 |
Ninth 10% | 519 | ||
Eighth 10% | 442 | ||
Seventh 10% | 267 | ||
Sixth 10% | 207 | ||
Fifth 10% | 116 | ||
Fourth 10% | 69 | ||
Third 10% | 36 | ||
Second 10% | 21 | ||
First 10% | 5 | ||
2406 | |||
Unknown | 2267 | ||
2267 | |||
4673 |