¾ÅÉ«ÊÓƵ

¾ÅÉ«ÊÓƵ-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2004

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 55 1
1020 UMKC 0 0
1030 UMR 6 0
1040 UMSL 8 0
2010 CMSU 23 1
2020 HSC 0 0
2030 Lincoln 3 0
2040 MSC 6 0
2050 MWC 16 0
2060 Truman 12 0
2070 NMSU 20 0
2080 SEMO 5 1
2090 SMSU 35 0
2100 Wplains 0 0
3010 Crowder 0 0
3020 ECC 2 0
3025 OTC 5 2
3030 Jefferson 0 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 133 2
3060 Maplewoods 71 0
3070 Pennvalley 121 1
3090 Mineral 1 0
3100 Moberly 6 0
3105 St.Charles 2 0
3120 Flo. Valley 4 0
3130 Forest Park 4 0
3140 Meramec 3 0
3150 StateFair 2 0
3160 ThreeRivers 2 0
3170 N.Central 13 0
7040 Linn 0 0
4020 Saint Louis U 2 0
4030 Washington U 1 0
5010 Avila 6 0
5030 Central Methodist 0 0
5040 Columbia 6 1
5050 Culver-Stockton 0 0
5060 Drury 4 0
5070 Evangel 1 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 2 0
5110 Maryville 0 0
5120 Missouri Baptist 1 0
5130 Missouri Valley 1 0
5140 Park 10 0
5150 Rockhurst 7 1
5160 College of the Ozarks 0 0
5170 Southwest Baptist 4 0
5180 Stephens 0 0
5200 Webster 1 1
5210 Westminster 0 0
5220 William Jewell 12 1
5230 William Woods 2 0
6010 Cottey 2 0
6020 Kemper 0 0
6050 Wentworth 3 0
8080 Other MO Inst. 0 0
    623 12



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 5 0
911 Alaska 1 0
912 Arizona 8 0
913 Arkansas 7 0
914 California 14 0
915 Colorado 8 0
916 Connecticut 0 0
917 Delaware 2 0
918 Dist. of Columbia 0 0
919 Florida 4 0
920 Georgia 1 0
921 HI 3 0
922 Idaho 0 0
923 Illinois 18 0
924 Indiana 8 0
925 Iowa 17 0
926 Kansas 368 7
927 Kentucky 3 0
928 Louisiana 6 0
929 Maine 0 0
930 Maryland 1 0
931 Massachusetts 2 0
932 Michigan 4 0
933 Minnesoda 3 0
934 Mississippi 3 0
936 Montana 0 0
937 Nebraska 7 0
938 Nevada 4 0
939 New Hampshire 0 0
940 New Jersey 1 0
941 New Mexico 1 0
942 New York 6 1
943 North Carolina 0 0
944 North Dakota 0 0
945 Ohio 5 0
946 Oklahoma 10 0
947 Oregon 6 0
948 Pennsylvania 2 0
949 Rhode Island 2 0
950 South Carolina 0 0
951 South Dakota 5 0
952 Tennessee 4 0
953 Texas 15 0
954 Utah 7 0
955 Vermont 1 0
956 Virginia 2 0
957 Washington 2 1
958 West Virginia 0 0
959 Wisconsin 2 0
960 Wyomin 1 0
    569 9



 

970 U.S. TERRITORIES 1 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 53 116



 

999 Grand Total 1246 137