¾ÅÉ«ÊÓƵ-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2011 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 1133 |
Nineth 10% | 942 | ||
Eighth 10% | 756 | ||
Seventh 10% | 587 | ||
Sixth 10% | 425 | ||
Fifth 10% | 266 | ||
Fourth 10% | 185 | ||
Third 10% | 93 | ||
Second 10% | 52 | ||
First 10% | 15 | ||
4454 | |||
Unknown | 1684 | ||
1684 | |||
6138 |