¾ÅÉ«ÊÓƵ-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2013 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 106 |
Ninth 10% | 81 | ||
Eighth 10% | 57 | ||
Seventh 10% | 34 | ||
Sixth 10% | 27 | ||
Fifth 10% | 20 | ||
Fourth 10% | 15 | ||
Third 10% | 5 | ||
Second 10% | 3 | ||
First 10% | 1 | ||
349 | |||
Unknown | 133 | ||
133 | |||
482 |