¾ÅÉ«ÊÓƵ-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2015 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 96 |
Ninth 10% | 73 | ||
Eighth 10% | 62 | ||
Seventh 10% | 38 | ||
Sixth 10% | 31 | ||
Fifth 10% | 9 | ||
Fourth 10% | 11 | ||
Third 10% | 8 | ||
Second 10% | 2 | ||
First 10% | 1 | ||
331 | |||
Unknown | 185 | ||
185 | |||
516 |