¾ÅÉ«ÊÓƵ-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2016 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 72 |
Ninth 10% | 44 | ||
Eighth 10% | 60 | ||
Seventh 10% | 31 | ||
Sixth 10% | 24 | ||
Fifth 10% | 20 | ||
Fourth 10% | 14 | ||
Third 10% | 6 | ||
Second 10% | 3 | ||
First 10% | 1 | ||
275 | |||
Unknown | 165 | ||
165 | |||
440 |