¾ÅÉ«ÊÓƵ

¾ÅÉ«ÊÓƵ-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2014

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 79 15
1020 UMKC 26 0
1030 MST 12 4
1040 UMSL 0 0
2010 UCM 16 0
2020 HSSU 17 0
2030 Lincoln 6 0
2040 MSSU 0 0
2050 MWSU 4 0
2060 Truman 18 7
2070 NMSU 1 0
2080 SEMO 36 4
2090 MSU 32 5
2100 Wplains 0 0
3010 Crowder 1 0
3020 ECC 24 0
3025 OTC 4 0
3030 Jefferson 69 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 0 0
3070 Pennvalley 0 0
3090 Mineral 12 0
3100 Moberly 8 0
3105 St.Charles 232 1
3110 St. Louis CC 538 11
3150 StateFair 1 0
3160 ThreeRivers 2 0
3170 N.Central 0 0
7040 Linn 2 0
4020 Saint Louis U 26 12
4030 Washington U 3 2
5010 Avila 0 0
5030 Central Methodist 1 1
5040 Columbia 8 1
5050 Culver-Stockton 0 1
5060 Drury 3 0
5070 Evangel 1 0
5080 Fontbonne 6 2
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 23 3
5110 Maryville 13 2
5120 Missouri Baptist 10 1
5130 Missouri Valley 4 0
5140 Park 2 0
5150 Rockhurst 4 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 0 0
5180 Stephens 3 0
5200 Webster 11 1
5210 Westminster 3 0
5220 William Jewell 2 0
5230 William Woods 1 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 19 31
    1284 104



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 5 0
911 Alaska 1 0
912 Arizona 10 0
913 Arkansas 7 1
914 California 9 4
915 Colorado 5 1
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 5 1
920 Georgia 5 2
921 Hawaii 1 0
922 Idaho 1 0
923 Illinois 114 12
924 Indiana 8 1
925 Iowa 4 4
926 Kansas 6 0
927 Kentucky 5 3
928 Louisiana 4 0
929 Maine 1 0
930 Maryland 1 0
931 Massachusetts 1 2
932 Michigan 3 1
933 Minnesota 4 1
934 Mississippi 1 1
936 Montana 0 0
937 Nebraska 0 2
938 Nevada 1 0
939 New Hampshire 0 0
940 New Jersey 0 1
941 New Mexico 0 0
942 New York 2 1
943 North Carolina 3 2
944 North Dakota 0 0
945 Ohio 3 2
946 Oklahoma 2 0
947 Oregon 0 0
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 1 0
951 South Dakota 0 0
952 Tennessee 6 3
953 Texas 9 1
954 Utah 2 0
955 Vermont 0 0
956 Virginia 3 1
957 Washington 1 0
958 West Virginia 0 0
959 Wisconsin 5 2
960 Wyoming 0 0
    241 49



 

970 U.S. TERRITORIES 0 1
980 FOREIGN COUNTRIES 0 1
990 UNKNOWN 47 26



 

999 Grand Total 1572 181