¾ÅÉ«ÊÓƵ

Missouri University of Science & Technology
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2024

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 4 0
1020 UMKC 1 0
1030 MST 0 0
1040 UMSL 3 0
2010 UCM 2 0
2020 HSSU 0 0
2030 Lincoln 0 0
2040 MSSU 0 0
2050 MWSU 1 0
2060 Truman 3 0
2070 NMSU 1 0
2080 SEMO 2 0
2090 MSU 31 0
2100 Wplains 2 0
3010 Crowder 11 0
3020 ECC 29 1
3025 OTC 23 0
3030 Jefferson 11 1
3045 Blueriver 1 0
3046 Bus/Tech 0 0
3050 Longview 2 0
3060 Maplewoods 3 0
3070 Pennvalley 0 0
3090 Mineral 4 0
3100 Moberly 5 0
3105 St.Charles 15 0
3110 St. Louis CC 29 0
3150 StateFair 6 0
3160 ThreeRivers 3 0
3170 N.Central 0 0
7040 State Tech 1 0
4020 Saint Louis U 0 0
4030 Washington U 0 0
5010 Avila 0 0
5030 Central Methodist 3 0
5040 Columbia 4 0
5050 Culver-Stockton 0 0
5060 Drury 0 0
5070 Evangel 0 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 2 0
5110 Maryville 1 0
5120 Missouri Baptist 0 0
5130 Missouri Valley 0 0
5140 Park 0 0
5150 Rockhurst 0 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 0 0
5180 Stephens 0 0
5200 Webster 1 0
5210 Westminster 2 0
5220 William Jewell 0 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 4 0
    211 2



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 1 0
911 Alaska 0 0
912 Arizona 1 0
913 Arkansas 2 0
914 California 2 0
915 Colorado 0 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 3 0
920 Georgia 1 0
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 16 0
924 Indiana 1 0
925 Iowa 4 0
926 Kansas 6 0
927 Kentucky 0 0
928 Louisiana 0 0
929 Maine 0 0
930 Maryland 0 0
931 Massachusetts 1 0
932 Michigan 0 0
933 Minnesota 1 0
934 Mississippi 1 0
936 Montana 0 0
937 Nebraska 0 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 0 0
943 North Carolina 2 0
944 North Dakota 0 0
945 Ohio 1 0
946 Oklahoma 3 0
947 Oregon 0 0
948 Pennsylvania 1 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 1 0
952 Tennessee 1 0
953 Texas 4 0
954 Utah 0 0
955 Vermont 1 0
956 Virginia 0 0
957 Washington 2 0
958 West Virginia 1 0
959 Wisconsin 0 0
960 Wyoming 0 0
    58 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 1 0
990 UNKNOWN 5 0



 

999 Grand Total 275 2